Model | JH-600D/W | JH-700D/W | JH-800D/W | JH-1000D/W |
Diameter | 600mm | 700mm | 800mm | 1000mm |
Warna | Persyaratan Pelanggan | Persyaratan Pelanggan | Persyaratan Pelanggan | Persyaratan Pelanggan |
Media Peledakan | Kasar | Kasar | Kasar | Kasar |
Tinggi | 1450mm | 1650mm | 1800mm | 2000mm |
Kapasitas | 0,2m³ | 0,3m³ | 0,5m³ | 0,7m³ |
Efisiensi | 5-10m²/jam | 6-11m²/jam | 10-12m²/jam | 10-30m²/jam |
Tekanan | 7Mpa | 7Mpa | 8Mpa | 8Mpa |
Konsumsi udara | 3,6m³/menit | 5-6m³/menit | 5-6m³/menit | 5-6m³/menit |
Waktu posting: 28 Februari-2022